| Brand Model | DIVAR IP 2000 | ||||
|---|---|---|---|---|---|
| Electrical | |||||
| Power supply | 220 W (100/240 VAC) | ||||
| Energy efficiency | Energy Star compliant power supply | ||||
| Power consumption (w/o hard drives) | 37 W max 32 W idle | Mechanical | |||
| Form factor | 4‑bay mini tower | ||||
| Power supply | 1 x internal power supply) | ||||
| USB ports | 3 x USB 2.0, 2 x USB 3.0 port | ||||
| Network | 1 x Gigabit Ethernet LAN | ||||
| Dimensions (H x W x D) | 180 x 200 x 212 mm (7.09 x 7.87 x 8.35 in) | ||||
| Weight | w/o HDD: 4.25 kg (9.37 lb) fully loaded: 6.75 kg (14.88 lb) | ||||
